貨號 | 品 名 | 包裝數(shù) | L | W | H | CBM | 產(chǎn)品尺寸 |
1060S | 6"深盤 | 120 | 31.5 | 16 | 30 | 0.0151 | DIA-15.2 H-2.2cm |
120 | 31.5 | 16 | 33 | 0.0166 | |||
1070S | 7"深盤 | 120 | 35.5 | 18.2 | 38 | 0.0246 | DIA-17.3 H-3CM |
120 | 36 | 18.5 | 39 | 0.026 | |||
1080S | 8"深盤 | 120 | 41.5 | 21.2 | 29 | 0.0255 | DIA-20 H-2.8CM |
96 | 41.5 | 21.2 | 23.5 | 0.0207 | |||
1090S | 9"深盤 | 96 | 46.5 | 23.4 | 26 | 0.0283 | DIA-22.2 H-3.2cm |
96 | 47 | 23.5 | 27 | 0.0298 | |||
1100S | 10"深盤 | 96 | 51 | 26 | 23 | 0.0305 | DIA-24.8 H-3CM |
96 | 51 | 26 | 23 | 0.0305 | |||
1120S | 12"深盤 | 96 | 61.5 | 31 | 25.5 | 0.0486 | DIA-30.2 H-3.9cm |
泉州雅興1060S美耐皿深盤